Gas
Ice Endex Dutch Natural Gas Forward
This forward index reflects the market price for natural gas deliveries in the coming years, as published on the ICE ENDEX exchange. It serves as reference for fixed natural gas pricing.
Charts
Ice Endex (TTF Gas) © Elexys
Actual prices
Month
| Today | Yesterday | % D/D | 5 days high | 5 days low | Year high | Year low | |
|---|---|---|---|---|---|---|---|
| Oct-26 | € 75,84 | € 73,31 | +3,46% | € 75,84 | € 71,81 | € 75,84 | € 28,72 |
| Nov-26 | € 75,64 | € 73,14 | +3,43% | € 75,64 | € 71,56 | € 75,64 | € 28,77 |
| Dec-26 | € 75,41 | € 72,95 | +3,37% | € 75,41 | € 71,28 | € 75,41 | € 29,00 |
Quarter
| Today | Yesterday | % D/D | 5 days high | 5 days low | Year high | Year low | |
|---|---|---|---|---|---|---|---|
| Q4-26 | € 75,63 | € 73,13 | +3,42% | € 75,63 | € 71,55 | € 75,63 | € 26,73 |
| Q1-27 | € 73,41 | € 71,00 | +3,40% | € 73,41 | € 68,87 | € 73,41 | € 26,89 |
| Q2-27 | € 53,22 | € 51,42 | +3,49% | € 53,22 | € 50,03 | € 53,22 | € 24,54 |
| Q3-27 | € 49,48 | € 47,91 | +3,26% | € 49,48 | € 46,84 | € 49,48 | € 24,25 |
Year
| Today | Yesterday | % D/D | 5 days high | 5 days low | Year high | Year low | Historic high | Historic low | |
|---|---|---|---|---|---|---|---|---|---|
| Cal-27 | € 56,14 | € 54,33 | +3,33% | € 56,14 | € 52,94 | € 56,14 | € 24,74 | € 56,68 | € 13,54 |
| Cal-28 | € 35,50 | € 35,09 | +1,16% | € 35,50 | € 34,68 | € 35,50 | € 22,71 | € 52,21 | € 13,33 |
| Cal-29 | € 27,73 | € 27,75 | -0,05% | € 28,01 | € 27,64 | € 28,01 | € 21,03 | € 41,66 | € 21,03 |
| Cal-30 | € 24,62 | € 24,70 | -0,33% | € 24,70 | € 24,60 | € 24,70 | € 20,70 | € 29,43 | € 20,70 |
| Cal-31 | € 23,87 | € 23,95 | -0,32% | € 23,95 | € 23,73 | € 23,95 | € 20,69 | € 26,34 | € 20,69 |
| Cal-32 | € 24,57 | € 24,73 | -0,63% | € 24,73 | € 23,93 | € 25,34 | € 21,17 | € 26,52 | € 21,17 |
The information on this page is provided for informational purposes only. Although Elexys takes the utmost care in compiling and updating the content, we cannot guarantee its completeness, accuracy, or timeliness. The information is indicative and subject to change without prior notice. Elexys cannot be held liable for any direct or indirect damage resulting from the use of this information. This information is intended solely for internal and professional use. If you have any further questions, please contact Elexys directly.