Skip to main content
Energy supplier for businesses

Solar Imbalance

The Normalized Solar Production Index measures the average monthly solar electricity production in Belgium. It reflects the solar performance of a given month, regardless of the total number of panels in operation. In practice, it shows whether a month was “sunnier” or “less sunny”, making it possible to compare months within a year and across different years.

Chart

Solar Imbalance © Elexys

Table

Date Solar monthly imbalance cost (EUR/MWh) Solar 12-month weighted moving average imbalance cost (EUR/MWh)
08/2026 10.48 7.41
07/2026 2.49 7.28
06/2026 6.77 8.51
05/2026 4.66 8.54
04/2026 11.66 9.57
03/2026 3.82 9.35
02/2026 10.36 10.45
01/2026 10.79 10.85
12/2025 8.52 11.16
11/2025 9.92 11.28
10/2025 8.73 12.17
09/2025 10.07 13.76
08/2025 9.44 16.07
07/2025 11.41 17.16
06/2025 6.96 18.09
05/2025 12.56 20.30
04/2025 10.04 22.32
03/2025 14.56 24.52
02/2025 18.81 26.63
01/2025 25.50 26.68
12/2024 15.47 26.46
11/2024 48.55 26.58
10/2024 35.68 25.70
09/2024 35.97 24.56
08/2024 18.11 22.41
07/2024 18.83 22.29
06/2024 23.36 21.68
05/2024 28.97 18.49
04/2024 28.16 16.66
03/2024 38.48 16.53
02/2024 15.86 14.89
01/2024 18.75 14.84
12/2023 24.17 14.76
11/2023 13.23
10/2023 18.36
09/2023 14.87
08/2023 16.67
07/2023 14.32
06/2023 4.47
05/2023 14.22
04/2023 25.73
03/2023 15.48
02/2023 14.53
01/2023 16.36
Export PDF