Electricity
BELIX (average day-ahead spot BE)
This spot index reflects the monthly average quotation of the BELPEX on the day-ahead spot BE market. It serves as reference for variable electricity pricing based on the BELIX .
Chart
Spot Belix
| Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| Jan | € 37,88 | € 57,46 | € 191,40 | € 130,70 | € 78,56 | € 112,00 | € 108,52 |
| Feb | € 28,35 | € 48,57 | € 162,64 | € 143,51 | € 61,52 | € 128,75 | € 85,14 |
| Mar | € 24,02 | € 46,61 | € 265,71 | € 109,59 | € 61,17 | € 91,21 | € 92,61 |
| Apr | € 14,72 | € 56,99 | € 186,59 | € 105,53 | € 48,01 | € 73,39 | € 78,94 |
| May | € 15,39 | € 55,63 | € 176,64 | € 80,18 | € 54,45 | € 61,07 | € 91,77 |
| Jun | € 25,56 | € 74,44 | € 219,10 | € 93,14 | € 60,85 | € 65,33 | € 112,13 |
| Jul | € 29,84 | € 77,42 | € 321,33 | € 75,35 | € 54,56 | € 83,07 | € 109,25 |
| Aug | € 35,54 | € 79,47 | € 448,13 | € 91,96 | € 65,53 | € 68,98 | € 129,32 |
| Sep | € 44,23 | € 136,21 | € 346,51 | € 94,35 | € 66,65 | € 63,60 | € 156,41 |
| Oct | € 39,39 | € 165,24 | € 157,39 | € 86,40 | € 77,90 | € 75,07 | € 182,67 * |
| Nov | € 39,92 | € 202,15 | € 180,41 | € 91,47 | € 108,94 | € 86,19 | |
| Dec | € 47,38 | € 245,44 | € 269,28 | € 69,40 | € 105,22 | € 85,35 |
The information on this page is provided for informational purposes only. Although Elexys takes the utmost care in compiling and updating the content, we cannot guarantee its completeness, accuracy, or timeliness. The information is indicative and subject to change without prior notice. Elexys cannot be held liable for any direct or indirect damage resulting from the use of this information. This information is intended solely for internal and professional use. If you have any further questions, please contact Elexys directly.