Epex Spot
HOURLY BELPEX: This index represents the spot price of electricity on an hourly basis as traded on the EPEX SPOT market. It serves as reference for variable electricity pricing based on HOURLY BELPEX quotations. Since October 2025, the BELPEX is also traded in quarter hourly periods
Chart
Spot Belpex
| Date | Time | Euro |
|---|---|---|
| 09/12/2025 | 1u | € 63,50 |
| 09/12/2025 | 0u | € 64,55 |
| 08/12/2025 | 23u | € 68,99 |
| 08/12/2025 | 22u | € 74,68 |
| 08/12/2025 | 21u | € 75,52 |
| 08/12/2025 | 20u | € 82,60 |
| 08/12/2025 | 19u | € 94,78 |
| 08/12/2025 | 18u | € 96,97 |
| 08/12/2025 | 17u | € 97,67 |
| 08/12/2025 | 16u | € 89,76 |
| 08/12/2025 | 15u | € 83,29 |
| 08/12/2025 | 14u | € 79,72 |
| 08/12/2025 | 13u | € 73,88 |
| 08/12/2025 | 12u | € 69,09 |
| 08/12/2025 | 11u | € 69,90 |
| 08/12/2025 | 10u | € 76,54 |
| 08/12/2025 | 9u | € 87,24 |
| 08/12/2025 | 8u | € 90,94 |
| 08/12/2025 | 7u | € 77,68 |
| 08/12/2025 | 6u | € 57,71 |
| 08/12/2025 | 5u | € 25,22 |
| 08/12/2025 | 4u | € 12,85 |
| 08/12/2025 | 3u | € 7,27 |
| 08/12/2025 | 2u | € 11,05 |
The information on this page is provided for informational purposes only. Although Elexys takes the utmost care in compiling and updating the content, we cannot guarantee its completeness, accuracy, or timeliness. The information is indicative and subject to change without prior notice. Elexys cannot be held liable for any direct or indirect damage resulting from the use of this information. This information is intended solely for internal and professional use. If you have any further questions, please contact Elexys directly.