Skip to main content
Energy supplier for businesses

QUARTER HOURLY BELPEX (day-ahead spot BE)

QUARTER HOURLY BELPEX: This index represents the spot price of electricity on a quarter hourly basis as traded on the day-ahead spot BE market. It serves as reference for variable electricity pricing based on QUARTER HOURLY BELPEX quotations.

Chart

Quarter hourly Spot Belpex © Elexys

Spot Belpex

Quarter hourly Spot Belpex © Elexys
Date Time Euro
23/10/2026 10u15 € 141,03
23/10/2026 10u00 € 164,61
23/10/2026 9u45 € 156,53
23/10/2026 9u30 € 176,70
23/10/2026 9u15 € 182,22
23/10/2026 9u00 € 192,91
23/10/2026 8u45 € 189,92
23/10/2026 8u30 € 200,00
23/10/2026 8u15 € 209,40
23/10/2026 8u00 € 215,50
23/10/2026 7u45 € 182,80
23/10/2026 7u30 € 165,29
23/10/2026 7u15 € 183,35
23/10/2026 7u00 € 165,54
23/10/2026 6u45 € 157,42
23/10/2026 6u30 € 144,45
23/10/2026 6u15 € 137,44
23/10/2026 6u00 € 129,89
23/10/2026 5u45 € 122,50
23/10/2026 5u30 € 115,41
23/10/2026 5u15 € 119,33
23/10/2026 5u00 € 125,45
23/10/2026 4u45 € 112,97
23/10/2026 4u30 € 112,92
23/10/2026 4u15 € 112,85
23/10/2026 4u00 € 113,31
23/10/2026 3u45 € 115,49
23/10/2026 3u30 € 116,29
23/10/2026 3u15 € 122,92
23/10/2026 3u00 € 117,85
23/10/2026 2u45 € 121,12
23/10/2026 2u30 € 127,43
23/10/2026 2u15 € 121,00
23/10/2026 2u00 € 138,97
23/10/2026 1u45 € 145,00
23/10/2026 1u30 € 149,31
23/10/2026 1u15 € 152,96
23/10/2026 1u00 € 153,82
23/10/2026 0u45 € 161,18
23/10/2026 0u30 € 164,17
23/10/2026 0u15 € 163,61
23/10/2026 0u00 € 170,69
22/10/2026 23u45 € 182,83
22/10/2026 23u30 € 193,86
22/10/2026 23u15 € 201,88
22/10/2026 23u00 € 204,42
22/10/2026 22u45 € 206,01
22/10/2026 22u30 € 209,69
22/10/2026 22u15 € 209,67
22/10/2026 22u00 € 209,47
Export PDFExport Excel