Skip to main content
Energy supplier for businesses

QUARTER HOURLY BELPEX (day-ahead spot BE)

QUARTER HOURLY BELPEX: This index represents the spot price of electricity on a quarter hourly basis as traded on the day-ahead spot BE market. It serves as reference for variable electricity pricing based on QUARTER HOURLY BELPEX quotations.

Chart

Quarter hourly Spot Belpex © Elexys

Spot Belpex

Quarter hourly Spot Belpex © Elexys
Date Time Euro
04/09/2026 6u15 € 162,50
04/09/2026 6u00 € 140,90
04/09/2026 5u45 € 137,17
04/09/2026 5u30 € 123,19
04/09/2026 5u15 € 127,07
04/09/2026 5u00 € 121,34
04/09/2026 4u45 € 121,36
04/09/2026 4u30 € 117,74
04/09/2026 4u15 € 117,10
04/09/2026 4u00 € 116,54
04/09/2026 3u45 € 119,91
04/09/2026 3u30 € 117,84
04/09/2026 3u15 € 120,22
04/09/2026 3u00 € 120,54
04/09/2026 2u45 € 117,43
04/09/2026 2u30 € 122,40
04/09/2026 2u15 € 120,91
04/09/2026 2u00 € 125,63
04/09/2026 1u45 € 120,63
04/09/2026 1u30 € 133,12
04/09/2026 1u15 € 137,23
04/09/2026 1u00 € 151,79
04/09/2026 0u45 € 130,92
04/09/2026 0u30 € 141,41
04/09/2026 0u15 € 154,22
04/09/2026 0u00 € 167,45
03/09/2026 23u45 € 156,76
03/09/2026 23u30 € 177,92
03/09/2026 23u15 € 165,80
03/09/2026 23u00 € 169,58
03/09/2026 22u45 € 178,93
03/09/2026 22u30 € 178,98
03/09/2026 22u15 € 171,38
03/09/2026 22u00 € 189,35
03/09/2026 21u45 € 179,26
03/09/2026 21u30 € 191,38
03/09/2026 21u15 € 198,97
03/09/2026 21u00 € 220,58
03/09/2026 20u45 € 214,60
03/09/2026 20u30 € 227,31
03/09/2026 20u15 € 227,72
03/09/2026 20u00 € 207,46
03/09/2026 19u45 € 244,90
03/09/2026 19u30 € 212,77
03/09/2026 19u15 € 185,50
03/09/2026 19u00 € 172,95
03/09/2026 18u45 € 212,27
03/09/2026 18u30 € 178,54
03/09/2026 18u15 € 161,34
03/09/2026 18u00 € 140,35
Export PDFExport Excel