Skip to main content
Energy supplier for businesses

QUARTER HOURLY BELPEX (day-ahead spot BE)

QUARTER HOURLY BELPEX: This index represents the spot price of electricity on a quarter hourly basis as traded on the day-ahead spot BE market. It serves as reference for variable electricity pricing based on QUARTER HOURLY BELPEX quotations.

Chart

Quarter hourly Spot Belpex © Elexys

Spot Belpex

Quarter hourly Spot Belpex © Elexys
Date Time Euro
03/09/2026 5u15 € 140,10
03/09/2026 5u00 € 142,24
03/09/2026 4u45 € 135,40
03/09/2026 4u30 € 140,43
03/09/2026 4u15 € 140,49
03/09/2026 4u00 € 137,69
03/09/2026 3u45 € 139,58
03/09/2026 3u30 € 143,97
03/09/2026 3u15 € 147,96
03/09/2026 3u00 € 146,87
03/09/2026 2u45 € 145,82
03/09/2026 2u30 € 148,96
03/09/2026 2u15 € 156,62
03/09/2026 2u00 € 172,61
03/09/2026 1u45 € 163,97
03/09/2026 1u30 € 170,84
03/09/2026 1u15 € 169,22
03/09/2026 1u00 € 181,24
03/09/2026 0u45 € 163,90
03/09/2026 0u30 € 170,00
03/09/2026 0u15 € 178,86
03/09/2026 0u00 € 200,92
02/09/2026 23u45 € 152,38
02/09/2026 23u30 € 163,41
02/09/2026 23u15 € 167,00
02/09/2026 23u00 € 177,64
02/09/2026 22u45 € 187,02
02/09/2026 22u30 € 198,45
02/09/2026 22u15 € 194,09
02/09/2026 22u00 € 199,81
02/09/2026 21u45 € 197,70
02/09/2026 21u30 € 210,98
02/09/2026 21u15 € 217,07
02/09/2026 21u00 € 236,03
02/09/2026 20u45 € 245,93
02/09/2026 20u30 € 243,60
02/09/2026 20u15 € 237,86
02/09/2026 20u00 € 238,02
02/09/2026 19u45 € 248,38
02/09/2026 19u30 € 246,85
02/09/2026 19u15 € 214,08
02/09/2026 19u00 € 199,84
02/09/2026 18u45 € 218,70
02/09/2026 18u30 € 198,00
02/09/2026 18u15 € 194,57
02/09/2026 18u00 € 167,76
02/09/2026 17u45 € 190,19
02/09/2026 17u30 € 177,84
02/09/2026 17u15 € 163,99
02/09/2026 17u00 € 142,75
Export PDFExport Excel